1 <?xml version="1.0" encoding="utf-8"?>
2 <!DOCTYPE eagle SYSTEM "eagle.dtd">
3 <eagle version="9.1.3">
6 <setting alwaysvectorfont="no"/>
7 <setting keepoldvectorfont="yes"/>
8 <setting verticaltext="up"/>
10 <grid distance="5" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
12 <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
13 <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
14 <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
15 <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
16 <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
17 <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
18 <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
19 <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
20 <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
21 <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
22 <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
23 <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
24 <layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
25 <layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
26 <layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
27 <layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
28 <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
29 <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
30 <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
31 <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
32 <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
33 <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
34 <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
35 <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
36 <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
37 <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
38 <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
39 <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
40 <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
41 <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
42 <layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
43 <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
44 <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
45 <layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
46 <layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
47 <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
48 <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
49 <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
50 <layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
51 <layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
52 <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
53 <layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
54 <layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
55 <layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
56 <layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
57 <layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
58 <layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
59 <layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
60 <layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
61 <layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
62 <layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
63 <layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
64 <layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
65 <layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
66 <layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
67 <layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
68 <layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
69 <layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
70 <layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
71 <layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
72 <layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
73 <layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
74 <layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
75 <layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
76 <layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
77 <layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
78 <layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
79 <layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
80 <layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="no" active="no"/>
81 <layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="no"/>
82 <layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
83 <layer number="117" name="mPads" color="7" fill="1" visible="no" active="yes"/>
84 <layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
85 <layer number="119" name="mUnrouted" color="7" fill="1" visible="no" active="yes"/>
86 <layer number="120" name="mDimension" color="7" fill="1" visible="no" active="yes"/>
87 <layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
88 <layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
89 <layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
90 <layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
91 <layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
92 <layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
93 <layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
94 <layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
95 <layer number="129" name="Mask" color="7" fill="1" visible="no" active="yes"/>
96 <layer number="130" name="mbStop" color="7" fill="1" visible="no" active="yes"/>
97 <layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
98 <layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
99 <layer number="133" name="mtFinish" color="7" fill="1" visible="no" active="yes"/>
100 <layer number="134" name="mbFinish" color="7" fill="1" visible="no" active="yes"/>
101 <layer number="135" name="mtGlue" color="7" fill="1" visible="no" active="yes"/>
102 <layer number="136" name="mbGlue" color="7" fill="1" visible="no" active="yes"/>
103 <layer number="137" name="mtTest" color="7" fill="1" visible="no" active="yes"/>
104 <layer number="138" name="mbTest" color="7" fill="1" visible="no" active="yes"/>
105 <layer number="139" name="mtKeepout" color="7" fill="1" visible="no" active="yes"/>
106 <layer number="140" name="mbKeepout" color="7" fill="1" visible="no" active="yes"/>
107 <layer number="141" name="mtRestrict" color="7" fill="1" visible="no" active="yes"/>
108 <layer number="142" name="mbRestrict" color="7" fill="1" visible="no" active="yes"/>
109 <layer number="143" name="mvRestrict" color="7" fill="1" visible="no" active="yes"/>
110 <layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
111 <layer number="145" name="mHoles" color="7" fill="1" visible="no" active="yes"/>
112 <layer number="146" name="mMilling" color="7" fill="1" visible="no" active="yes"/>
113 <layer number="147" name="mMeasures" color="7" fill="1" visible="no" active="yes"/>
114 <layer number="148" name="mDocument" color="7" fill="1" visible="no" active="yes"/>
115 <layer number="149" name="mReference" color="7" fill="1" visible="no" active="yes"/>
116 <layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
117 <layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
118 <layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
119 <layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
120 <layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
121 <layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
122 <layer number="191" name="mNets" color="7" fill="1" visible="no" active="yes"/>
123 <layer number="192" name="mBusses" color="7" fill="1" visible="no" active="yes"/>
124 <layer number="193" name="mPins" color="7" fill="1" visible="no" active="yes"/>
125 <layer number="194" name="mSymbols" color="7" fill="1" visible="no" active="yes"/>
126 <layer number="195" name="mNames" color="7" fill="1" visible="no" active="yes"/>
127 <layer number="196" name="mValues" color="7" fill="1" visible="no" active="yes"/>
128 <layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
129 <layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
130 <layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
131 <layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
132 <layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
133 <layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
134 <layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
135 <layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
136 <layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
137 <layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
138 <layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
139 <layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
140 <layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
141 <layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
142 <layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
143 <layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
144 <layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
145 <layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
146 <layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
147 <layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
148 <layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
149 <layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
150 <layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
151 <layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
152 <layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
153 <layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
154 <layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
155 <layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
156 <layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
157 <layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
158 <layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
159 <layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
160 <layer number="231" name="231bmp" color="7" fill="1" visible="no" active="yes"/>
161 <layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
162 <layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
163 <layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
164 <layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
165 <layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
166 <layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
167 <layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
168 <layer number="255" name="routoute" color="7" fill="1" visible="no" active="yes"/>
172 <wire x1="0" y1="0" x2="33.02" y2="0" width="0" layer="20"/>
173 <wire x1="33.02" y1="0" x2="33.02" y2="43.18" width="0" layer="20"/>
174 <wire x1="33.02" y1="43.18" x2="0" y2="43.18" width="0" layer="20"/>
175 <wire x1="0" y1="43.18" x2="0" y2="0" width="0" layer="20"/>
176 <wire x1="5.3975" y1="41.275" x2="27.305" y2="41.275" width="0" layer="20"/>
177 <wire x1="27.305" y1="41.275" x2="28.8925" y2="39.6875" width="0" layer="20" curve="-90"/>
178 <wire x1="28.8925" y1="39.6875" x2="27.305" y2="38.1" width="0" layer="20" curve="-90"/>
179 <wire x1="27.305" y1="38.1" x2="5.3975" y2="38.1" width="0" layer="20"/>
180 <wire x1="5.3975" y1="38.1" x2="3.81" y2="39.6875" width="0" layer="20" curve="-90"/>
181 <wire x1="3.81" y1="39.6875" x2="5.3975" y2="41.275" width="0" layer="20" curve="-90"/>
182 <wire x1="5.715" y1="5.08" x2="27.305" y2="5.08" width="0" layer="20"/>
183 <wire x1="27.305" y1="5.08" x2="28.8925" y2="3.4925" width="0" layer="20" curve="-90"/>
184 <wire x1="28.8925" y1="3.4925" x2="27.305" y2="1.905" width="0" layer="20" curve="-90"/>
185 <wire x1="27.305" y1="1.905" x2="5.715" y2="1.905" width="0" layer="20"/>
186 <wire x1="5.715" y1="1.905" x2="4.1275" y2="3.4925" width="0" layer="20" curve="-90"/>
187 <wire x1="4.1275" y1="3.4925" x2="5.715" y2="5.08" width="0" layer="20" curve="-90"/>
188 <text x="2.413" y="41.656" size="0.4064" layer="22" font="vector" ratio="15" rot="MR0" align="center-right">RX</text>
189 <text x="2.413" y="39.751" size="0.4064" layer="22" font="vector" ratio="15" rot="MR0" align="center-right">TX</text>
190 <text x="2.413" y="37.846" size="0.4064" layer="22" font="vector" ratio="15" rot="MR0" align="center-right">GND</text>
191 <text x="2.413" y="35.941" size="0.4064" layer="22" font="vector" ratio="15" rot="MR0" align="center-right">VCC</text>
194 <library name="xose">
196 <package name="CR2032-SMD">
197 <wire x1="-15.24" y1="-2.54" x2="-10.16" y2="-2.54" width="0.127" layer="21"/>
198 <wire x1="-10.16" y1="-2.54" x2="-10.16" y2="-4.572" width="0.127" layer="21"/>
199 <wire x1="-10.16" y1="-4.572" x2="-4.826" y2="-10.16" width="0.127" layer="21"/>
200 <wire x1="-4.826" y1="-10.16" x2="5.08" y2="-10.16" width="0.127" layer="21"/>
201 <wire x1="5.08" y1="-10.16" x2="10.16" y2="-4.826" width="0.127" layer="21"/>
202 <wire x1="10.16" y1="-4.826" x2="10.16" y2="-2.54" width="0.127" layer="21"/>
203 <wire x1="10.16" y1="-2.54" x2="15.24" y2="-2.54" width="0.127" layer="21"/>
204 <wire x1="15.24" y1="-2.54" x2="15.24" y2="2.54" width="0.127" layer="21"/>
205 <wire x1="15.24" y1="2.54" x2="10.16" y2="2.54" width="0.127" layer="21"/>
206 <wire x1="10.16" y1="2.54" x2="10.16" y2="9.652" width="0.127" layer="21"/>
207 <wire x1="10.16" y1="9.652" x2="5.842" y2="9.652" width="0.127" layer="21"/>
208 <wire x1="5.842" y1="9.652" x2="3.302" y2="6.604" width="0.127" layer="21"/>
209 <wire x1="3.302" y1="6.604" x2="-3.048" y2="6.604" width="0.127" layer="21"/>
210 <wire x1="-3.048" y1="6.604" x2="-5.334" y2="9.652" width="0.127" layer="21"/>
211 <wire x1="-5.334" y1="9.652" x2="-10.16" y2="9.652" width="0.127" layer="21"/>
212 <wire x1="-10.16" y1="9.652" x2="-10.16" y2="2.54" width="0.127" layer="21"/>
213 <wire x1="-10.16" y1="2.54" x2="-15.24" y2="2.54" width="0.127" layer="21"/>
214 <wire x1="-15.24" y1="2.54" x2="-15.24" y2="-2.54" width="0.127" layer="21"/>
215 <smd name="-" x="0" y="0" dx="4.064" dy="4.064" layer="1"/>
216 <smd name="+$1" x="-12.7" y="0" dx="4.572" dy="4.572" layer="1"/>
217 <smd name="+$2" x="12.7" y="0" dx="4.572" dy="4.572" layer="1"/>
218 <text x="-1.778" y="7.97" size="0.8128" layer="27" font="vector" ratio="15">>VALUE</text>
220 <package name="2X3EDGE">
221 <smd name="1" x="2.54" y="0" dx="1.524" dy="4.064" layer="1"/>
222 <smd name="2" x="2.54" y="0" dx="1.524" dy="4.064" layer="16"/>
223 <smd name="3" x="0" y="0" dx="1.524" dy="4.064" layer="1"/>
224 <smd name="4" x="0" y="0" dx="1.524" dy="4.064" layer="16"/>
225 <smd name="5" x="-2.54" y="0" dx="1.524" dy="4.064" layer="1"/>
226 <smd name="6" x="-2.54" y="0" dx="1.524" dy="4.064" layer="16"/>
227 <text x="3.81" y="0" size="0.8128" layer="21" font="vector" ratio="15" rot="R270" align="bottom-center">RED</text>
228 <text x="3.81" y="0" size="0.8128" layer="22" font="vector" ratio="15" rot="MR270" align="top-center">RED</text>
229 <text x="0" y="2.54" size="0.8128" layer="21" font="vector" ratio="15" align="bottom-center">>Value</text>
231 <package name="5082-7414">
232 <wire x1="-1.27" y1="0.9525" x2="13.97" y2="0.9525" width="0.254" layer="21"/>
233 <wire x1="13.97" y1="0.9525" x2="13.97" y2="2.032" width="0.254" layer="21"/>
234 <wire x1="13.97" y1="2.032" x2="13.97" y2="5.588" width="0.254" layer="21"/>
235 <wire x1="13.97" y1="5.588" x2="13.97" y2="6.6675" width="0.254" layer="21"/>
236 <wire x1="13.97" y1="6.6675" x2="-1.27" y2="6.6675" width="0.254" layer="21"/>
237 <rectangle x1="-0.3175" y1="6.6675" x2="0.3175" y2="7.62" layer="51"/>
238 <rectangle x1="2.2225" y1="6.6675" x2="2.8575" y2="7.62" layer="51"/>
239 <rectangle x1="4.7625" y1="6.6675" x2="5.3975" y2="7.62" layer="51"/>
240 <rectangle x1="7.3025" y1="6.6675" x2="7.9375" y2="7.62" layer="51"/>
241 <rectangle x1="9.8425" y1="6.6675" x2="10.4775" y2="7.62" layer="51"/>
242 <rectangle x1="12.3825" y1="6.6675" x2="13.0175" y2="7.62" layer="51"/>
243 <rectangle x1="12.3825" y1="0" x2="13.0175" y2="0.9525" layer="51"/>
244 <rectangle x1="9.8425" y1="0" x2="10.4775" y2="0.9525" layer="51"/>
245 <rectangle x1="7.3025" y1="0" x2="7.9375" y2="0.9525" layer="51"/>
246 <rectangle x1="4.7625" y1="0" x2="5.3975" y2="0.9525" layer="51"/>
247 <rectangle x1="2.2225" y1="0" x2="2.8575" y2="0.9525" layer="51"/>
248 <rectangle x1="-0.3175" y1="0" x2="0.3175" y2="0.9525" layer="51"/>
249 <wire x1="-1.27" y1="6.6675" x2="-1.27" y2="5.588" width="0.254" layer="21"/>
250 <wire x1="-1.27" y1="5.588" x2="-1.27" y2="2.032" width="0.254" layer="21"/>
251 <wire x1="-1.27" y1="2.032" x2="-1.27" y2="0.9525" width="0.254" layer="21"/>
252 <wire x1="3.2512" y1="2.4892" x2="4.9022" y2="2.4892" width="0.254" layer="21"/>
253 <wire x1="4.9022" y1="2.4892" x2="5.1562" y2="5.2832" width="0.254" layer="21"/>
254 <wire x1="5.1562" y1="5.2832" x2="3.5052" y2="5.2832" width="0.254" layer="21"/>
255 <wire x1="3.5052" y1="5.2832" x2="3.2512" y2="2.4892" width="0.254" layer="21"/>
256 <wire x1="3.4036" y1="3.937" x2="5.0546" y2="3.937" width="0.254" layer="21"/>
257 <rectangle x1="5.4864" y1="2.159" x2="5.8674" y2="2.54" layer="21"/>
258 <wire x1="7.0612" y1="2.4892" x2="8.7122" y2="2.4892" width="0.254" layer="21"/>
259 <wire x1="8.7122" y1="2.4892" x2="8.9662" y2="5.2832" width="0.254" layer="21"/>
260 <wire x1="8.9662" y1="5.2832" x2="7.3152" y2="5.2832" width="0.254" layer="21"/>
261 <wire x1="7.3152" y1="5.2832" x2="7.0612" y2="2.4892" width="0.254" layer="21"/>
262 <wire x1="7.2136" y1="3.937" x2="8.8646" y2="3.937" width="0.254" layer="21"/>
263 <rectangle x1="9.2964" y1="2.159" x2="9.6774" y2="2.54" layer="21"/>
264 <wire x1="10.8712" y1="2.4892" x2="12.5222" y2="2.4892" width="0.254" layer="21"/>
265 <wire x1="12.5222" y1="2.4892" x2="12.7762" y2="5.2832" width="0.254" layer="21"/>
266 <wire x1="12.7762" y1="5.2832" x2="11.1252" y2="5.2832" width="0.254" layer="21"/>
267 <wire x1="11.1252" y1="5.2832" x2="10.8712" y2="2.4892" width="0.254" layer="21"/>
268 <wire x1="11.0236" y1="3.937" x2="12.6746" y2="3.937" width="0.254" layer="21"/>
269 <rectangle x1="13.1064" y1="2.159" x2="13.4874" y2="2.54" layer="21"/>
270 <wire x1="2.54" y1="5.588" x2="6.35" y2="5.588" width="0.127" layer="21" curve="-93.949868"/>
271 <wire x1="-1.27" y1="5.588" x2="2.54" y2="5.588" width="0.127" layer="21" curve="-93.949868"/>
272 <wire x1="6.35" y1="5.588" x2="10.16" y2="5.588" width="0.127" layer="21" curve="-93.949868"/>
273 <wire x1="10.16" y1="5.588" x2="13.97" y2="5.588" width="0.127" layer="21" curve="-93.949868"/>
274 <wire x1="2.54" y1="2.032" x2="-1.27" y2="2.032" width="0.127" layer="21" curve="-93.949868"/>
275 <wire x1="6.35" y1="2.032" x2="2.54" y2="2.032" width="0.127" layer="21" curve="-93.949868"/>
276 <wire x1="10.16" y1="2.032" x2="6.35" y2="2.032" width="0.127" layer="21" curve="-93.949868"/>
277 <wire x1="13.97" y1="2.032" x2="10.16" y2="2.032" width="0.127" layer="21" curve="-93.949868"/>
278 <wire x1="2.54" y1="5.588" x2="2.54" y2="2.032" width="0.127" layer="21"/>
279 <wire x1="6.35" y1="5.588" x2="6.35" y2="2.032" width="0.127" layer="21"/>
280 <wire x1="10.16" y1="5.588" x2="10.16" y2="2.032" width="0.127" layer="21"/>
281 <wire x1="-0.5588" y1="2.4892" x2="1.0922" y2="2.4892" width="0.254" layer="21"/>
282 <wire x1="1.0922" y1="2.4892" x2="1.3462" y2="5.2832" width="0.254" layer="21"/>
283 <wire x1="1.3462" y1="5.2832" x2="-0.3048" y2="5.2832" width="0.254" layer="21"/>
284 <wire x1="-0.3048" y1="5.2832" x2="-0.5588" y2="2.4892" width="0.254" layer="21"/>
285 <wire x1="-0.4064" y1="3.937" x2="1.2446" y2="3.937" width="0.254" layer="21"/>
286 <rectangle x1="1.6764" y1="2.159" x2="2.0574" y2="2.54" layer="21"/>
287 <smd name="P$1" x="0" y="-1.27" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
288 <smd name="P$2" x="2.54" y="-1.27" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
289 <smd name="P$3" x="5.08" y="-1.27" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
290 <smd name="P$4" x="7.62" y="-1.27" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
291 <smd name="P$5" x="10.16" y="-1.27" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
292 <smd name="P$6" x="12.7" y="-1.27" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
293 <smd name="P$7" x="12.7" y="8.89" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
294 <smd name="P$8" x="10.16" y="8.89" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
295 <smd name="P$9" x="7.62" y="8.89" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
296 <smd name="P$10" x="5.08" y="8.89" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
297 <smd name="P$11" x="2.54" y="8.89" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
298 <smd name="P$12" x="0" y="8.89" dx="2.1844" dy="1.0668" layer="1" rot="R90"/>
300 <package name="1X04_SMD_ROUND_PADS">
301 <smd name="P$1" x="0" y="0" dx="1.27" dy="1.27" layer="1" roundness="100"/>
302 <smd name="P$2" x="1.905" y="0" dx="1.27" dy="1.27" layer="1" roundness="100"/>
303 <smd name="P$3" x="3.81" y="0" dx="1.27" dy="1.27" layer="1" roundness="100"/>
304 <smd name="P$4" x="5.715" y="0" dx="1.27" dy="1.27" layer="1" roundness="100"/>
308 <library name="adafruit">
310 <package name="BTN_CK_KSS">
311 <wire x1="-2.75" y1="1.75" x2="2.75" y2="1.75" width="0.127" layer="51"/>
312 <wire x1="2.75" y1="1.75" x2="2.75" y2="1.505" width="0.127" layer="51"/>
313 <wire x1="2.75" y1="1.505" x2="2.75" y2="-1.505" width="0.127" layer="51"/>
314 <wire x1="2.75" y1="-1.505" x2="2.75" y2="-1.75" width="0.127" layer="51"/>
315 <wire x1="2.75" y1="-1.75" x2="1.25" y2="-1.75" width="0.127" layer="51"/>
316 <wire x1="1.25" y1="-1.75" x2="-1.25" y2="-1.75" width="0.127" layer="51"/>
317 <wire x1="-1.25" y1="-1.75" x2="-2.75" y2="-1.75" width="0.127" layer="51"/>
318 <wire x1="-2.75" y1="-1.75" x2="-2.75" y2="-1.505" width="0.127" layer="51"/>
319 <wire x1="-2.75" y1="-1.505" x2="-2.75" y2="1.505" width="0.127" layer="51"/>
320 <wire x1="-2.75" y1="1.505" x2="-2.75" y2="1.75" width="0.127" layer="51"/>
321 <wire x1="3.5" y1="1.505" x2="3.5" y2="-1.505" width="0.127" layer="51"/>
322 <wire x1="-3.5" y1="-1.505" x2="-3.5" y2="1.505" width="0.127" layer="51"/>
323 <wire x1="-1.25" y1="-2.65" x2="1.25" y2="-2.65" width="0.127" layer="51"/>
324 <wire x1="1.25" y1="-2.65" x2="1.25" y2="-1.75" width="0.127" layer="51"/>
325 <wire x1="-1.25" y1="-2.65" x2="-1.25" y2="-1.75" width="0.127" layer="51"/>
326 <wire x1="-3.5" y1="1.505" x2="-2.75" y2="1.505" width="0.127" layer="51"/>
327 <wire x1="2.75" y1="1.505" x2="3.5" y2="1.505" width="0.127" layer="51"/>
328 <wire x1="-2.75" y1="-1.505" x2="-3.5" y2="-1.505" width="0.127" layer="51"/>
329 <wire x1="3.5" y1="-1.505" x2="2.75" y2="-1.505" width="0.127" layer="51"/>
330 <smd name="P$1" x="-2.95" y="0" dx="1.7" dy="3.7" layer="1"/>
331 <smd name="P$2" x="2.95" y="0" dx="1.7" dy="3.7" layer="1"/>
332 <text x="0.019" y="2.094" size="0.8128" layer="25" font="vector" ratio="15" align="bottom-center">>NAME</text>
333 <text x="0" y="0" size="0.4064" layer="27" font="vector" ratio="15" align="center">>VALUE</text>
337 <library name="Seeed-Resistor-2016">
339 <package name="R0805">
340 <wire x1="0.889" y1="-1.651" x2="-0.889" y2="-1.651" width="0.127" layer="21"/>
341 <wire x1="-0.889" y1="-1.651" x2="-0.889" y2="1.651" width="0.127" layer="21"/>
342 <wire x1="-0.889" y1="1.651" x2="0.889" y2="1.651" width="0.127" layer="21"/>
